| Nombre | Ciudad | Precio | Tipo | Cuartos | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Alicante Alicante Alacant Hab surface 110 sq Alicante | Alicante | € 160.000 | En Venta | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| greenacres | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alicante Pedreguer Hab surface 100 sq metres Alicante | Alicante | € 159.735 | En Venta | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 A 02341 Apartment new construction for sale Pedreguer Desde 159.735,00 03750 -------------------------------------------------------------------------------- Surface 100 m², 3 bedrooms ( 1 suite, 2 doubles), 2 bathrooms,... greenacres | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alicante Benidorm Hab surface 60 sq metres Alicante | Alicante | € 159.500 | En Venta | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 A 02266 Apartment new construction for sale Benidorm Desde 159.500,00 03508 -------------------------------------------------------------------------------- Surface 60 m², 1 bedroom double, 1 bathroom, kitchen, dining room,... greenacres | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Alicante Petrer Hab surface 600 sq metres Alicante | Alicante | € 159.273 | En Venta | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| greenacres | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Alicante Petrer Hab surface 124 sq metres Alicante | Alicante | € 159.263 | En Venta | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| greenacres | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Alicante Ibi Hab surface 90 sq metres Alicante | Alicante | € 159.000 | En Venta | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| greenacres | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Villa Alicante Alicante | Alicante | € 159.000 | En Venta | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Terraced house in Quesada, close to golf course and aquapark, lounge with fire place, separate kitchen, 2 bedrooms, 2 bathroom, balcony, beautiful mountain views, utility r... kyero | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Villa Alicante Alicante | Alicante | € 159.000 | En Venta | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Terraced house in Quesada, close to golf course and aquapark, lounge with fire place, separate kitchen, 2 bedrooms, 2 bathroom, balcony, beautiful mountain views, utility r... kyero | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Alicante Ibi Hab surface 135 sq metres Alicante | Alicante | € 158.000 | En Venta | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| greenacres | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Alicante Torrevieja Hab surface 70 sq metres Alicante | Alicante | € 158.000 | En Venta | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| greenacres | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nombre | Ciudad | Precio | Tipo | Cuartos | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|1|2|3|4|5|6|7|8|9|10|11|12|13|












